Ness Cup

Chanonry SC

Results are final as of 12:14 on August 25, 2012

Prizes

CategoryRankCompetitor
Ness Cup1stNess Cup - Musto Skiff 367 ian morton
Ness Cup Cruiser1stNess Cup - Folksong 7052Y Robbie Burns
Ness Cup Dinghy1stNess Cup - Musto Skiff 367 ian morton
Nessie Trophy1stNessie Trophy - Topper 33988 Georgina Lloyd

R1 - Ness Cup Fleet - 19 August 2012 at 11:00

Start: Start 1, Finishes: Place, Time: 12:03:00
Rank Fleet Division Boat Class SailNo Club Helmsmans Name CrewName Rating Elapsed Laps Corrected BCR Points
1 Ness Cup Dinghy Musto Skiff 367 ian morton   860 1:34:07 1 1:49:26 860 1.0
2 Ness Cup Dinghy Wayfarer 8784 David Bell   1101 2:00:39 1 1:49:35 1102.451 2.0
3 Ness Cup Dinghy Solo 4731 Richard Evans   1150 2:08:42 1 1:51:55 1176.009 3.0
4 Ness Cup Cruiser Folksong 7052Y Robbie Burns   1180 2:16:13 1 1:55:26 1244.693 4.0
5 Ness Cup Dinghy Musto Skiff 181 Kevin Holliday   860 1:39:27 1 1:55:38 908.734 5.0
6 Ness Cup Dinghy Topaz Uno 4343 Marissa Astill-Brown   1207 2:19:52 1 1:55:53 1278.045 6.0
7 Ness Cup Dinghy Wayfarer 9206 Goerge Hogg   1101 2:10:56 1 1:58:55 1196.416 7.0
8 Ness Cup Cruiser Contessa 26 con 100 Roxby Robson   1161 2:20:00 1 2:00:35 1279.263 8.0
9 Ness Cup Cruiser? Spurn 25 Nick Owen   1212 2:29:37 1 2:03:27 1367.137 9.0
10 Ness Cup Cruiser Fox Terrier 47 David Cameron   1066 2:11:38 1 2:03:29 1202.812 10.0
11 Ness Cup Dinghy GP14 6949 Ian Cameron   1127 2:19:33 1 2:03:49 1275.151 11.0
12 Ness Cup Cruiser Pandora 684 Diarmid Hogan   1121 2:22:37 1 2:07:13 1303.173 12.0
13 Ness Cup Dinghy Streaker 1815 Helen Jenner   1162 2:28:21 1 2:07:40 1355.562 13.0
14 Ness Cup Cruiser Cruiser Morgan Giles 30 na Ronnie MacDonald   1070 2:29:49 1 2:20:01 1368.964 14.0
15 Ness Cup Dinghy RS 100 141 Michael Gough   860 2:02:23 1 2:22:18 1118.289 15.0

R1 - Nessie Trophy Fleet - 19 August 2012 at 11:00

Start: Start 2, Finishes: Place, Time: 12:10:00
Rank Fleet Division Boat Class SailNo Club Helmsmans Name CrewName Rating Elapsed Laps Corrected BCR Points
1 Nessie Trophy Dinghy Topper 33988 Georgina Lloyd   1301 1:10:58 4 1:08:11 1301 1.0
2 Nessie Trophy Dinghy Topper 40410 Ross Slater   1301 1:11:17 4 1:08:29 1306.805 2.0
3 Nessie Trophy Dinghy Laser Radial 152369 Susannah Mack   1110 1:16:24 5 1:08:50 1120.485 3.0
4 Nessie Trophy Dinghy Topper 45420 Jack Beasley   1301 1:11:46 4 1:08:57 1315.666 4.0
5 Nessie Trophy Dinghy Laser STD 155890 Tim Lloyd   1085 1:16:03 5 1:10:06 1115.352 5.0
6 Nessie Trophy Dinghy Topper 33938 Thomas Hardie   1301 1:14:23 4 1:11:28 1363.636 6.0
7 Nessie Trophy Dinghy Feva 937 Robbie Wilson   1200 1:08:38 4 1:11:30 1258.224 7.0
8 Nessie Trophy Dinghy Laser Pico 5920 Natalie Dunton   1260 1:12:24 4 1:11:50 1327.277 8.0
9 Nessie Trophy Dinghy Topper 34878 Rhiannon Wilson   1301 1:15:03 4 1:12:06 1375.858 9.0
10 Nessie Trophy Dinghy Buzz 937 Mike & Malcolm Wilson   1003 1:15:15 5 1:15:01 1103.62 10.0
11 Nessie Trophy Dinghy Topper 45021 Magnus Henry   1301 1:19:01 4 1:15:55 1448.577 11.0
12 Nessie Trophy Dinghy Hornet 2084 Calum Urquhart   973 1:15:43 5 1:17:49 1110.464 12.0
13 Nessie Trophy Dinghy Laser 4.7 None Eilidh Urquhart   1175 1:13:24 4 1:18:05 1345.609 13.0
14 Nessie Trophy Dinghy Topper 28657 Charlie Wilson   1301 1:22:20 4 1:19:06 1509.38 14.0
15 Nessie Trophy Dinghy Topaz None Angus Wilson   1236 DNF       16.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com